Project Description
SQL SERVER 2012/2014
SQL SERVER 2016
Course | Training Days | Course Details | Course Registration |
---|---|---|---|
Introduction to SQL Databases | 3 Days | ||
Developing SQL Databases | 5 Days | ||
Administering a SQL 2016 Database Infrastructure | 5 Days | ||
Implementing a SQL 2016 Data Warehouse | 5 Days | ||
Analyzing Data with SQL 2016 Data Warehouse | 5 Days | ||
Updating Your Skills to SQL Server 2016 | 5 Days | ||
Performance Tuning and Optimizing SQL Databases | 5 Days | ||
Managing SQL Business Intelligence Operations | 5 Days | ||
Provisioning SQL Databases | 5 Days | ||
Developing SQL Data Models | 5 Days | ||
Querying Data with Transact-SQL | 5 Days |
Exchange Server 2016
Exchange Server 2013
Exchange Server 2010
SharePoint Server 2016
SharePoint Server 2013
SharePoint Server 2010
System Center
System Center